This operation retrieves the game round details for the mentioned round id
Request
PARAMETER | DESCRIPTION | FORMAT | EXAMPLE |
partnerID | ID of partner Unique ID associated with each customer | GUID | D61A14AE-0A0C-464B-B7AB-5900BE7462F9 |
Sign | Parameters playername, rounded (for more information, see Creating Data Sign) | string(64) | E108134442EC162E 9737DB9E1F2059AF 50E9AB88ABA40C87 E4F81F2971B0ABD9 |
PlayerName | The player’s name | String | Player01 |
RoundId | The game round id |
bigint | 24587582215 |
Request example:
REST JSON
POST https://staging.tomhorngames.com/services/gms/RestCustomerReportService.svc/GetGameRoundDetails HTTP/1.1
Accept-Encoding: gzip,deflate
Content-Type: application/json
Content-Length: 123456
Host: staging.tomhorngames.com
{
"PartnerID": "C77BB500-7E9A-4214-BD3C-605D6D2F91D9",
"PlayerName": "dummy1",
"RoundId": "24587582215",
"Sign": "bba7d65f7578a5f058dbe598e87b54cc94b4e6a8064fbc109013401aebbdd285"
}
Response
PARAMETER | DESCRIPTION | FORMAT | EXAMPLE |
Code | Result codes: 0, 1, 11, 1001, 1002 (for more information, see Result Codes) | integer | 0 |
Message | Description of the error, if one has occurred. This value is filled only in the event that an error takes place. | string | The specified session was not found |
RoundDetails | The round details, may contain different responses, like URL, JSON format etc |
string | https://staging.tomhorngames.com/GMS/Audit/Game.ashx?format=Html&gameID=24587582215&ht=638596586151&h=B48C1CF063FAA43CGEDFG54 |
Response example:
REST JSON
{
"Code": 0,
"Message": null,
"RoundDetails": "https://staging.tomhorngames.com/GMS/Audit/Game.ashx?format=Html&gameID=24587582215&ht=638596586151&h=B48C1CF063FAA43CGEDFG54"
}
Comments
0 comments
Please sign in to leave a comment.