Currency | ISO Code |
US Dollar | USD |
Euro | EUR |
Pound Sterling | GBP |
Canadian Dollar | CAD |
Australian Dollar | AUD |
Slovenske koruny | SKK |
Czech Koruna | CZK |
Lek | ALL |
Algerian Dinar | DZD |
Argentine Peso | ARS |
Bahamian Dollar | BSD |
Bahraini Dinar | BHD |
Taka | BDT |
Armenian Dram | AMD |
Barbados Dollar | BBD |
Bermudian Dollar | BMD |
Ngultrum | BTN |
Boliviano | BOB |
Pula | BWP |
Belize Dollar | BZD |
Solomon Islands Dollar | SBD |
Brunei Dollar | BND |
Kyat | MMK |
Burundi Franc | BIF |
Riel | KHR |
Cabo Verde Escudo | CVE |
Cayman Islands Dollar | KYD |
Swiss Franc | CHF |
Sri Lanka Rupee | LKR |
Chilean Peso | CLP |
Yuan Renminbi | CNY |
Colombian Peso | COP |
Comoro Franc | KMF |
Costa Rican Colon | CRC |
Kuna | HRK |
Cuban Peso | CUP |
Danish Krone | DKK |
Dominican Peso | DOP |
Ethiopian Birr | ETB |
Nakfa | ERN |
Falkland Islands Pound | FKP |
Fiji Dollar | FJD |
Djibouti Franc | DJF |
Dalasi | GMD |
Afghani | AFN |
Azerbaijanian Manat | AZN |
Bulgarian Lev | BGN |
Bolivian Mvdol (funds code) | BOV |
Congolese Franc | CDF |
Unidad de Valor Real | COU |
Peso Convertible | CUC |
Ghana Cedi | GHS |
Guinea Franc | GNF |
Malagasy Ariary | MGA |
Mozambique Metical | MZN |
Cordoba Oro | NIO |
Romanian Leu | RON |
Serbian Dinar | RSD |
Surinam Dollar | SRD |
Somoni | TJS |
Turkmenistan New Manat | TMT |
Uganda Shilling | UGX |
Silver (one troy ounce) | XAG |
Special Drawing Rights | XDR |
Palladium (one troy ounce) | XPD |
Platinum (one troy ounce) | XPT |
Zimbabwe Dollar | ZWL |
Quetzal | GTQ |
Guyana Dollar | GYD |
Gourde | HTG |
Lempira | HNL |
Hong Kong Dollar | HKD |
Forint | HUF |
Iceland Krona | ISK |
Indian Rupee | INR |
Rupiah | IDR |
Iranian Rial | IRR |
Iraqi Dinar | IQD |
New Israeli Sheqel | ILS |
Jamaican Dollar | JMD |
Yen | JPY |
Tenge | KZT |
Jordanian Dinar | JOD |
Kenyan Shilling | KES |
North Korean Won | KPW |
Won | KRW |
Kuwaiti Dinar | KWD |
Som | KGS |
Kip | LAK |
Lebanese Pound | LBP |
Loti | LSL |
Liberian Dollar | LRD |
Libyan Dinar | LYD |
Lithuanian Litas | LTL |
Pataca | MOP |
Kwacha | MWK |
Malaysian Ringgit | MYR |
Rufiyaa | MVR |
Ouguiya | MRO |
Mauritius Rupee | MUR |
Mexican Peso | MXN |
Tugrik | MNT |
Moldovan Leu | MDL |
Moroccan Dirham | MAD |
Rial Omani | OMR |
Namibia Dollar | NAD |
Nepalese Rupee | NPR |
Netherlands Antillean Guilder | ANG |
Aruban Florin | AWG |
Vatu | VUV |
New Zealand Dollar | NZD |
Naira | NGN |
Norwegian Krone | NOK |
Pakistan Rupee | PKR |
Balboa | PAB |
Kina | PGK |
Guarani | PYG |
Nuevo Sol | PEN |
Philippine Peso | PHP |
Qatari Rial | QAR |
Russian Ruble | RUB |
Rwanda Franc | RWF |
Saint Helena Pound | SHP |
Dobra | STD |
Saudi Riyal | SAR |
Seychelles Rupee | SCR |
Leone | SLL |
Singapore Dollar | SGD |
Dong | VND |
Somali Shilling | SOS |
Rand | ZAR |
Bitcoin (denominated in milliBit) | XBT |
Dash (formerly Darkcoin) | XDA |
Dogecoin | XDC |
Litecoin (denominated in milliLTC) | XLC |
Milli Litecoin | mLTC |
Transnistrian ruble | PRB |
Ethereum (denominated in MilliETH) | ETH |
Milli Ethereum | MEH |
Bitcoin (denominated in milliBit) | MBT |
Bitcoin Cash (denominated in MilliBCH) | BCH |
TokenCard | TKN |
CoinPoker | CHP |
MOP | MLP |
GoldMaxCoin | GMX |
NonDecimal | NON |
BAZZI | BZI |
CurrencyTransactioReport | CTR |
Ubc | UBC |
Fake | FAK |
Tron | TRX |
EOS | EOS |
Tether | USDT |
BitTorrent Token | BTT |
Micro BitCoin | XUB |
Tether | UST |
uXBT is equivalent to a Millibit | uXBT |
mXBT is equivalent to a Microbit | mXBT |
FunToken | FUN |
Iranian Toman | IRT |
FunToken | XFUN |
xFunToken | XFUN1 |
Lilangeni | SZL |
Swedish Krona | SEK |
Syrian Pound | SYP |
Baht | THB |
Pa’anga | TOP |
Trinidad and Tobago Dollar | TTD |
UAE Dirham | AED |
Tunisian Dinar | TND |
Denar | MKD |
Egyptian Pound | EGP |
Tanzanian Shilling | TZS |
Peso Uruguayo | UYU |
Uzbekistan Sum | UZS |
Tala | WST |
Yemeni Rial | YER |
New Taiwan Dollar | TWD |
Bolívar Soberano | VES |
South Sudanese Pound | SSP |
Gibraltar Pound | GIP |
Bolivar | VEF |
Sudanese Pound | SDG |
Turkish Lira | TRY |
CFA franc BEAC | XAF |
East Caribbean dollar | XCD |
CFA franc BCEAO | XOF |
CFP franc | XPF |
Zambian Kwacha | ZMW |
Kwanza | AOA |
Belarussian Ruble | BYR |
Convertible Mark | BAM |
Hryvnia | UAH |
Lari | GEL |
Zloty | PLN |
Brazilian Real | BRL |
Pointz | PTZ |
Yuan Renminbi | RMB |
Denominated Mexican Peso | tMXN |
Denominated Canadian Dollar | tCAD |
Denominated US Dollar | tUSD |
Denominated Pound Sterling | tGBP |
Denominated Euro | tEUR |
Zimbabwe Dollar | ZWD |
El Salvador Colon | SVC |
Belarus Ruble | BYN |
Fast Token | FTN |
Solana | SOL |
Ripple | XRP |
Shiba Inu | SHB |
Cardano | ADA |
Binance Coin | BNB |
Stellar Lumens | XLM |
Comments
0 comments
Article is closed for comments.